Date | Day | Opponent | Location | Time/Results |
Jan. 24 | Sat | Shockers Scrimmage # | Cuthbert | 12:00 DH |
Jan. 31 | Sat | Thomas Univ. JV | Thomasville | 1:00 DH |
Feb. 7 | Sat | CVCC | Cuthbert | 1:00 DH |
Feb. 10 | Tue | Chipola | Cuthbert | 1:00 DH |
Feb. 16 | Mon | Wallace-Dothan | Cuthbert | 1:00 DH |
Feb. 18 | Wed | ABAC | Cuthbert | 1:00 DH |
Feb. 23 | Mon | TCC | Tallahassee, FL | 2:00 DH |
Feb. 24 | Tue | Darton | Albany | 2:00 DH |
Feb. 28 | Sat | South GA. | Douglasville | 1:00 DH |
Mar. 5 | Thur. | West Ga Tech * | Cuthbert | 2:00 DH |
Mar. 12 | Thur. | TCC | Cuthbert | 1:00 DH |
Mar. 14 | Sat | Thomas Univ. JV | Cuthbert | 1:00 DH |
Mar. 15 | Sun | CVCC | Phenix City,AL | 2:00 DH |
Mar. 19 | Thurs. | South GA.* | Cuthbert | 2:00 DH |
Mar. 21 | Sat | GA. Highlands * | Cuthbert | 1:00 DH |
Mar. 24 | Tue | LaGrange JV | Cuthbert | 2:00 DH |
Mar.27 | Fri | East Ga. * | Swainsboro | 2:00 DH |
Mar. 28 | Sat | Ga. Primeter | Covington | 1:00 DH |
Mar. 31 | Wed | ABAC* | Tifton | 3:00 DH |
Apr. 8 | Wed | LaGrange JV | LaGrange | 1:00 DH |
Apr. 10 | Fri | Darton* | Cuthbert | 2:00 DH |
Apr. 15 | Wed | Gordon * | Barnesville | 2:00 DH |
Apr. 18 | Sat. | GMC* (Sophmore Night) | Cuthbert | 2:00 DH |
Region 17 Tournament | TBA | TBA | ||
Bold - Home games | ||||
* - Region 17 games | ||||
# - scrimmage games | ||||
All times are EST |
The Lady Tigers compete in Region XVII of the National Junior College Athletic Association. You can find statistics and results from Andrew College's softball season by visiting the NJCAA's website.